![]() |
Moteur de recherche de fiches techniques de composants électroniques |
|
STAC5-IP-E220 revendeur |
revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() Microchip Technology Inc | SF2-MC-STARTER-KIT | Microchip Technology Inc | SmartFusion2 Dual-axis Motor Control Starter Kit RoHS : Compliant |
| 2![]() | |
A3PE-STARTER-KIT-WO-FP4 | Microchip Technology Inc | PROASIC3 STARTER KIT WO FP4 RoHS : Compliant |
| 27![]() | ||
A3PE-STARTER-KIT-2 | Microchip Technology Inc | PROASIC3 STARTER KIT RoHS : Compliant |
| 0![]() | ||
![]() Onlinecomponents.com | FOC-ST:A-ST:A-GZ01/1 | Phoenix Contact | Assembled FO cable - zip cord cable - multi-mode fiberglass 50/125 µm - OM2 - plug: B-FOC (ST)/B-FOC (ST) - degree of protection: IP20 - for installation in cable ducts or control cabinets - length: 1 m RoHS : Not Compliant |
| 0![]() | |
FOC-ST:A-ST:A-GZ01/2 | Phoenix Contact | Assembled FO cable - zip cord cable - multi-mode fiberglass 50/125 µm - OM2 - plug: B-FOC (ST)/B-FOC (ST) - degree of protection: IP20 - for installation in cable ducts or control cabinets - length: 2 m RoHS : Not Compliant |
| 0![]() | ||
AS12STASTAI061M | Belden Inc | RoHS : Not Compliant |
| 0![]() | ||
FOC-ST:A-ST:A-GZ04/1 | Phoenix Contact | Assembled FO cable - zip cord cable - multi-mode fiberglass 62.5/125 µm - OM1 - connector: B-FOC (ST)/B-FOC (ST) - degree of protection: IP20 - for installation in cable ducts or control cabinets RoHS : Not Compliant |
| 0![]() | ||
C3C2D1MSTASZP001 | Middle Atlantic Products | RoHS : Not Compliant |
| 0![]() | ||
FOC-ST:A-SC:A-GZ02/1 | Phoenix Contact | Assembled FO cable - zip cord cable - multimode fiberglass 50/125 µm - OM3 - plug: SC duplex/B-FOC (ST) - degree of protection: IP20 - for installation in cable ducts or control cabinets - length: 1 m RoHS : Not Compliant |
| 0![]() | ||
E30KA150STAMP | Eaton Cutler-Hammer | RoHS : Not Compliant |
| 0![]() | ||
E30KA400STAMP | Eaton Cutler-Hammer | RoHS : Not Compliant |
| 0![]() | ||
E30KK11STAMP | Eaton Cutler-Hammer | RoHS : Not Compliant |
| 0![]() | ||
E30KK46STAMP | Eaton Cutler-Hammer | RoHS : Not Compliant |
| 0![]() | ||
PMH 0:GROSSBUCHSTABEN U | Phoenix Contact | Conductor marking collar - horizontally labeled with the capital letter: Letters - suitable for diameters 1.4 ... 2.5 mm - yellow - width: 3.2 mm RoHS : Compliant |
| 96![]() | ||
PMH 2:GROSSBUCHSTABEN O | Phoenix Contact | Conductor marking collar - horizontally labeled with the capital letter: Letters - suitable for diameters 3.0 ... 6.0 mm - yellow - width: 4.2 mm RoHS : Compliant |
| 0![]() | ||
PMH 4:GROSSBUCHSTABEN I | Phoenix Contact | Conductor marking collar - horizontally labeled with the capital letter: Letters - suitable for diameters 8.5 ... 12.0 mm - yellow - width: 6.2 mm RoHS : Compliant |
| 0![]() | ||
NLC-START-02 | Phoenix Contact | 24 V DC base unit with PNP transistor outputs, LCD display, USB module, serial cable, input and output simulators and Quick Start Guide RoHS : Compliant |
| 0![]() | ||
HFW28S-2STAE1HLF | Amphenol Communications Solutions | RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | PMSTA55,115![]() | NXP Semiconductors | Nexperia PMSTA55 - Small Signal Bipolar Transistor, 0.5A, 60V, PNP, SC-70 RoHS : Compliant |
| 139,689![]() | |
PMSTA05,115![]() | NXP Semiconductors | Nexperia PMSTA05 - Small Signal Bipolar Transistor, 0.5A, 60V, NPN, SC-70 RoHS : Compliant |
| 22,500![]() | ||
PMSTA55,115![]() | Nexperia | Nexperia PMSTA55 - Small Signal Bipolar Transistor, 0.5A, 60V, PNP, SC-70 RoHS : Compliant |
| 21,000![]() | ||
PMSTA05,115![]() | Nexperia | Nexperia PMSTA05 - Small Signal Bipolar Transistor, 0.5A, 60V, NPN, SC-70 RoHS : Compliant |
| 60,000![]() | ||
NCP1086ST-ADJT3G![]() | onsemi | Adjustable Positive LDO Regulator, 1.25V Min, 5.5V Max, 1.4V Dropout, BIPolar, PDSO4 RoHS : Compliant |
| 60,821![]() | ||
NCP1117STAT3![]() | onsemi | Adjustable Positive LDO Regulator, 1.25V Min, 18.8V Max, 1.2V Dropout, BIPolar, PDSO4 RoHS : Not Compliant |
| 8,670![]() | ||
SCANSTA111MT![]() | Texas Instruments | SCANSTA111 Enhanced SCAN Bridge Multidrop Addressable IEEE 1149.1 (JTAG) Port RoHS : Not Compliant |
| 6,573![]() | ||
SCANSTA111MT/NOPB![]() | Texas Instruments | SCANSTA111 Enhanced SCAN Bridge Multidrop Addressable IEEE 1149.1 (JTAG) Port RoHS : Compliant |
| 9,314![]() | ||
SCANSTA111MT | National Semiconductor Corporation | SCANSTA111 Enhanced SCAN Bridge Multidrop Addressable IEEE 1149.1 (JTAG) Port RoHS : Not Compliant |
| 6,141![]() | ||
SCANSTA111MT/NOPB | National Semiconductor Corporation | SCANSTA111 Enhanced SCAN Bridge Multidrop Addressable IEEE 1149.1 (JTAG) Port RoHS : Compliant |
| 4,953![]() | ||
SCANSTA111MTX | National Semiconductor Corporation | SCANSTA111 Enhanced SCAN Bridge Multidrop Addressable IEEE 1149.1 (JTAG) Port RoHS : Not Compliant |
| 3,000![]() | ||
SCANSTA111MTX/NOPB | National Semiconductor Corporation | SCANSTA111 Enhanced SCAN Bridge Multidrop Addressable IEEE 1149.1 (JTAG) Port RoHS : Compliant |
| 3,000![]() | ||
SCANSTA476TSD | National Semiconductor Corporation | Power Supply Support Circuit, Fixed, 8 Channel, PDSO16 RoHS : Not Compliant |
| 1,000![]() | ||
SCANSTA476TSD/NOPB | National Semiconductor Corporation | SCANSTA476 Eight Input IEEE 1149.1 Analog Voltage Monitor RoHS : Compliant |
| 3,691![]() | ||
GW PUSTA1.PM-PAPC-XX51-1-1050-R18 | OSRAM Opto Semiconductors | GW PUSTA1.PM - White High-Power LED RoHS : Compliant |
| 1,800![]() | ||
![]() Rutronik | 4N25S-TA1 | Lite-On Semiconductor Corporation | OPTOCOUPLER PTR 20% RoHS : Compliant |
| 4,000![]() | |
6N137S-TA1-L | Lite-On Semiconductor Corporation | COUPLER HIGHSPEED R SMD-8 15MBd RoHS : Compliant |
| 4,000![]() | ||
BY203-20STAP | Vishay Intertechnologies | SI-DIODE 0,25A 1200V SOD57 RoHS : Compliant |
| 10,000![]() | ||
CNY17-3S-TA1 | Lite-On Semiconductor Corporation | OPTOCOUPLER 100-200%, SMD RoHS : Compliant |
| 29,000![]() | ||
CNY17F-2S(TA)-V | Everlight Electronics Co Ltd | OPTOCOUPLER SMD CTR63-125% RoHS : Compliant |
| 29,000![]() | ||
EL3022STA-V | Everlight Electronics Co Ltd | PHOTOTRIAC,400VDRM,IFT=10MA,NZC RoHS : Compliant |
| 11,000![]() | ||
EL3083STA-V | Everlight Electronics Co Ltd | PHOTOTRIAC,800VDRM,IFT= 5MA, ZC RoHS : Compliant |
| 12,000![]() | ||
GWPUSTA1.PM-NEPB-XX57-1 | ams OSRAM Group | OSCONIQ P 3737 3W WHITE 3000K RoHS : Compliant |
| 25,200![]() | ||
LTV-8141S-TA1 | Lite-On Semiconductor Corporation | COUPLER AC DARLINGTON >600% 1mA RoHS : Compliant |
| 10,000![]() | ||
LTV-814S-TA1 | Lite-On Semiconductor Corporation | OPTOCOUPLER AC-INPUT 20-300% RoHS : Compliant |
| 8,000![]() | ||
LTV-814S-TA1-B | Lite-On Semiconductor Corporation | OPTOCOUPLER AC-INPUT 100-300% RoHS : Compliant |
| 222,000![]() | ||
LTV-817S-TA1-B | Lite-On Semiconductor Corporation | OPTOCOUPLER 130-260%, SMD, REEL RoHS : Compliant |
| 27,000![]() | ||
LTV-817S-TA1-C | Lite-On Semiconductor Corporation | OPTOCOUPLER 200-400%, SMD RoHS : Compliant |
| 13,000![]() | ||
LTV-817S-TA1-D | Lite-On Semiconductor Corporation | OPTOCOUPLER 300-600%,SMD,REEL RoHS : Compliant |
| 7,000![]() | ||
LTV-827S-TA1 | Lite-On Semiconductor Corporation | OPTOCOUPLER 50-600%, SMD, DUAL RoHS : Compliant |
| 2,000![]() | ||
![]() Avnet Asia | LTV-817S-TA1-A | Lite-On Semiconductor Corporation | OPTOCOUPLER,PTR,50%,5KV,4 PIN,SMT,T&R (Alt: LTV-817S-TA1-A) RoHS : Compliant |
| 100,000![]() | |
SSTA06HZGT116 | ROHM Semiconductor | General Purpose Transistor NPN 80V 500mA 3-Pin SOT-23 T/R (Alt: SSTA06HZGT116) RoHS : Compliant | 15,000![]() | |||
TK15A50D(STA4,Q,M) | Toshiba America Electronic Components | Trans MOSFET N-CH 500V 15A 3-Pin(3+Tab) TO-220SIS (Alt: TK15A50D(STA4,Q,M)) RoHS : Compliant | 12,500![]() | |||
LTV817STABH-V-G | Lite-On Semiconductor Corporation | Optocoupler Single DC-OUT 5000Vrms 4-Pin SMD T/R (Alt: LTV817STABH-V-G) RoHS : Compliant | 5,000![]() | |||
BAT54STA | Diodes Incorporated | Diode Schottky 30V 0.2A 3-Pin SOT-23 T/R (Alt: BAT54STA) RoHS : Compliant |
| 3,000![]() | ||
RSTA 5 BULK![]() | Bel Fuse | Fuse Subminiature 5A 250V Time Lag 2-Pin Bulk (Alt: 0697A5000-01) RoHS : Compliant |
| 0![]() | ||
MMSTA28T146![]() | ROHM Semiconductor | Trans Darlington NPN 80V 0.3A 3-Pin SMT T/R (Alt: MMSTA28T146) RoHS : Compliant | 0![]() | |||
MMSTA05-7-F | Diodes Incorporated | Trans GP BJT NPN 60V 0.5A 3-Pin SOT-323 T/R (Alt: MMSTA05-7-F) RoHS : Compliant |
| 0![]() | ||
LTV-816S-TA1 | Lite-On Semiconductor Corporation | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP SMD T/R (Alt: LTV-816S-TA1) RoHS : Compliant | 0![]() | |||
LTV-817S-TA1-D | Lite-On Semiconductor Corporation | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP SMD T/R (Alt: LTV-817S-TA1-D) RoHS : Compliant | 0![]() | |||
SFW6S-2STAE1LF | Amphenol Corporation | Conn FFC/FPC Connector SKT 6 POS 2mm Solder ST SMD Embossed T/R (Alt: SFW6S-2STAE1LF) RoHS : Compliant |
| 0![]() | ||
HFW12S-2STAE1HLF | Amphenol Corporation | HFW12S-2STAE1HLF-FFC/FPC CONN (Alt: HFW12S-2STAE1HLF) RoHS : Compliant |
| 0![]() | ||
TK13A65D(STA4QM) | Toshiba America Electronic Components | Trans MOSFET N-CH 650V 13A 3-Pin TO-220SIS (Alt: TK13A65D(STA4,Q,M)) RoHS : Compliant | 0![]() | |||
TK15A60D(STA4,Q,M) | Toshiba America Electronic Components | Trans MOSFET N-CH 600V 15A 3-Pin(3+Tab) TO-220SIS (Alt: TK15A60D(STA4,Q,M)) RoHS : Compliant | 0![]() | |||
KW2 CFLNM2.TK-D5D9-6L07L0-SC6B-1A-S-TAY | ams | LED Chip White 1500mA x=0.3342/y=0.3635 4-Pin CSMD T/R (Alt: KW2 CFLNM2.TK-D5D9-6L07L0-SC6B-1A-S-TAY) RoHS : Compliant | 0![]() | |||
![]() Farnell | HST-ASTA | Gardner Bender | HEAT SHRINK TUBING ASSORTMENT, 8/CARD RoHS : Not Compliant |
| 0![]() | |
ECSTA1V1308-1050-R | Eaton Bussmann | CURRENT SENSE TRANSFORMER, 1: 50, 15A RoHS : Compliant |
| 0![]() | ||
ECSTA1V1308-1050-R | Eaton Bussmann | CURRENT SENSE TRANSFORMER, 1: 50, 15A RoHS : Compliant |
| 0![]() | ||
N60.375 PRSTABB100- | TR Fastenings | SCREW, POZI PAN, STEEL, BLK, #6X3/8 RoHS : Compliant |
| 28![]() | ||
MMSTA42-7-F | Diodes Incorporated | TRANSISTOR, NPN, SOT323 RoHS : Compliant |
| 0![]() | ||
MMSTA42-7-F | Diodes Incorporated | TRANSISTOR, NPN, SOT323 RoHS : Compliant |
| 0![]() | ||
NRVTS5100ETFSTAG | onsemi | SCHOTTKY RECTIFIERS RoHS : Compliant |
| 0![]() | ||
HC-STA-B06-SLWSC-2SSM20-ELC-AL | Phoenix Contact | BASE, SIDE ENTRY, B6, 1 LEVER, PANEL RoHS : Compliant |
| 0![]() | ||
HC-STA-B16-CHWS-1TTM32-ELC-AL | Phoenix Contact | HOOD, TOP ENTRY, B16, 1 LEVER, ALUM RoHS : Compliant |
| 0![]() | ||
HC-STA-B16-HHFD-1STP29-EL-AL | Phoenix Contact | HOOD, SIDE ENTRY, B16, 2 LEVER, ALUM RoHS : Compliant |
| 0![]() | ||
STAP08DP5XTTR | STMicroelectronics | LED DRIVER, 8BIT, 30MHZ, HTSSOP-16 RoHS : Compliant |
| 0![]() | ||
STAP08DP5XTTR | STMicroelectronics | LED DRIVER, 8BIT, 30MHZ, HTSSOP-16 RoHS : Compliant |
| 0![]() | ||
SK U WH:UNGESTANZT | Phoenix Contact | MARKER SHEET, BLANK, 210MM, WHITE, TB RoHS : Compliant |
| 0![]() | ||
ESTA002NN00310001000 | TE Connectivity | CIRCULAR CONNECTOR, PLUG, 12POS, CABLE RoHS : Compliant |
| 25![]() | ||
KICKSTARTFL-BASE | Keithley Instruments | BASE KICKSTART APP, DMM/DATA LOGGER RoHS : Not Compliant |
| 12![]() | ||
![]() Flip Electronics | NCP786LSTADJT3G | onsemi | Stock | 3,855![]() | ||
NRVTS5100ETFSTAG | onsemi | Stock | 6,000![]() | |||
![]() Maritex | M2M-MTX-STARENERGY-M-CAT4 | MTX | IoT modem; GPRS/EDGE/HSDPA/LTE Cat.4; RS232/422/485; USB; slot SIM; operating temperature -40+85 deg.C; power supply 230 VAC; DIN | 0![]() | ||
M2M-MTX-STARROAD-II-4G-CAT4 | MTX | Industrial 4G LTE router for Automotive; ITxPT; GPRS/UMTS/HSPA/LTE Cat.4; GPS; 1x RJ45; 2x RS232/RS485 (configurable); 8x DI; 4x DO; 2x CAN; 1x HDMI; 2x USB 2.0; SIM slot; operating temperature -40+85 deg.C; power supply 9-36 VDC | 0![]() | |||
STAV5521AMA | HALA Contec GmbH & Co KG | Medical monitor 55 "; EN60601; 16: 9; IP65 front; touch type: PCAP; 1920x1080; brightness 600 nits; contrast 4000: 1; viewing angle 178/178; 2xDVI; DP; VGA; CVBS; USB; RS232; temp. operation: 0+40C; AC supply + power supply; VESA | 0![]() | |||
E-STAT CONTROLLER | Amphenol Advanced Sensors | E-stat Controller - Temperature controller for automotive air conditioners | 0![]() | |||
M2M-MTX-STARENERGY-M-CAT1 | MTX | IoT modem; GPRS/EDGE/HSDPA/LTE Cat.1; RS232/422/485; USB; slot SIM; operating temperature -40+85 deg.C; power supply 230 VAC; DIN | 0![]() | |||
M2M-MTX-STARROAD-II-3G | MTX | Industrial 3G router for Automotive; ITxPT; GPRS/UMTS/HSPA; GPS; 1x RJ45; 2x RS232/RS485 (configurable); 8x DI; 4x DO; 2x CAN; 1x HDMI; 2x USB 2.0; SIM slot; operating temperature -40+85 deg.C; power supply 9-36 VDC | 0![]() | |||
STAV4221AMA | HALA Contec GmbH & Co KG | Medical monitor 42 "; EN60601; 16: 9; IP65 front; touch type: PCAP; 1920x1080; brightness 600 rivets; contrast 4000: 1; viewing angle 178/178; 2xDVI; DP; VGA; CVBS; S-Video; USB; RS232; operating temp .: 0+40C; AC supply + power supply; VESA | 0![]() | |||
DISTANCE-GUARD (BLCTNEU868) | TEKTELIC Communications Inc | LoRaWAN social distancing device | 0![]() | |||
M2M-MTX-STARENERGY-F-CAT1 | MTX | IoT modem; GPRS/EDGE/HSDPA/LTE Cat.1; 2x RJ45; RS232; RS485; slot SIM; embedded battery; operating temperature -30+70 deg.C; power supply 5-15 VDC; DIN | 0![]() | |||
M2M-MTX-STARWATER | MTX | IoT modem for water metering; GPRS/EDGE/LTE Cat.NB1/LTE Cat.M1; RS232/485; digital pulse input; internal battery; IP66/67; operating temperature -40+85 deg.C; powered from internal battery (up to 10 years duration) | 0![]() | |||
GD32VF103C-START | GigaDevice Semiconductor (Beijing) Inc | Starter Kit GD32VF103CBT6; ARM Cortex-3; USB mini; RESET KEY; USER KEY; LED; GD-Link | 0![]() | |||
M2M-MTX-STARSENSOR | MTX | IoT modem for intelligent sensor management; GPRS/EDGE/GSM/LTE Cat.1; RJ45/RS232/RS485; 4x GPIO; battery; IP67; operating temperature -30+85 deg.C; ability to handle analogue sensors for years without the need of external power; pow.supp. 7.2...30 VDC | 0![]() | |||
M2M-MTX-STARFIRE-I | MTX | IoT gateway for alarm managment; GPRS/EDGE/UMTS/HSPA/LTE Cat.1; RS232; 8x analog input; iButton reader; internal battery; operating temperature -30+70 deg.C; power supply 90...264 VAC/120-370 VDC or up to 24h from battery | 0![]() | |||
STAM2415LMC | HALA Contec GmbH & Co KG | Medical monitor 24"; EN60601; 16:10; IP65 front; touch type: PCAP; 1920x1200; brightness 270 nits; contrast 1000: 1; viewing angle 178/178; 2xDVI; DP; VGA; CVBS; S-Video; USB; working temperature: 0+40C; 24V DC supply + power supply; VESA | 0![]() | |||
M2M-MTX-STARROAD-II-4G-CAT1 | MTX | Industrial 4G LTE router for Automotive; ITxPT; GPRS/UMTS/HSPA/LTE Cat.1; GPS; 1x RJ45; 2x RS232/RS485 (configurable); 8x DI; 4x DO; 2x CAN; 1x HDMI; 2x USB 2.0; SIM slot; operating temperature -40+85 deg.C; power supply 9-36 VDC | 0![]() | |||
![]() Master Electronics | PMH 0:GROSSBUCHSTABEN U | Phoenix Contact | Conductor marking collar - horizontally labeled with the capital letter: Letters - suitable for diameters 1.4 ... 2.5 mm - yellow - width: 3.2 mm RoHS : Compliant |
| 96![]() | |
ILSTA25010 | Littelfuse Inc | Tactile Switch - Top Actuated - illuminated - 250gf - Through Hole - 6.1 x 6.7 x 7.2 mm - Red LED RoHS : Compliant |
| 0![]() | ||
STAPOUCH-HS | Thomas & Betts | Heat-Shrink Terminal Kit With Tools RoHS : Not Compliant |
| 1![]() | ||
SFW18R-1STAE9LF | Amphenol Communications Solutions | RoHS : Compliant |
| 0![]() | ||
SFW26R-4STAE9LF | Amphenol Communications Solutions | FPC Connector - 26 Contacts - Top 0.039 (1.00mm) - Surface Mount - Right Angle RoHS : Compliant |
| 0![]() | ||
HST A-5(4X) 24.0/6.0 (00 | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
HST A-5(4X) 4.0/1.0 (00) | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
HST AFRA2 40.0/12.0 (00) | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
HST ATFE 3.05/1.82(X) | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
STA07220 | celduc relais | SSR 2A - 230VAC - Control 24VAC/DC RoHS : Compliant |
| 15![]() | ||
HST A-2F(YG) 3.2/1.8 (45) | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
HST ADR 19.1/9.5 (00) | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
HST ADR 6.4/3.2 (00) | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
HST ALB520 55/24 (00) | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
PMH 0:GROSSBUCHSTABEN E | Phoenix Contact | Conductor marking collar - horizontally labeled with the capital letter: Letters - suitable for diameters 1.4 ... 2.5 mm - yellow - width: 3.2 mm RoHS : Compliant |
| 96![]() | ||
![]() My Group (Asia) Limited | NCST-A06FR330FTRQYF | NIC Components Corp | Res 0805 0.2 Ohm 1% 0.125W(1/8W) ±200ppm/C Sulfur Resistant Pad SMD T/R RoHS : Compliant | 0![]() | ||
![]() New Advantage Corporation | PE-0402HFB102STA | Pulse Electronics Corporation | RoHS : Compliant |
| 60,000![]() | |
STAR-LUXEON-M-7RW57 | RENA Electronica BV | RoHS : Compliant |
| 216![]() | ||
BAT54STA | Diodes Incorporated | RoHS : Compliant | 13,300![]() | |||
MOC3021S-TA1 | Lite-On Semiconductor Corporation | MOC3021S Series Single Channel 5000 Vrms Surface Mount Photocoupler - DIP-6 RoHS : Compliant |
| 6,000![]() | ||
6N137S(TA) | Everlight Electronics Co Ltd | 6N137 Series 5000 Vrms High Speed 10 MBit/s Logic Gate Photocoupler SMT - DIP-8 RoHS : Compliant |
| 12,000![]() | ||
MOC3022S-TA1 | Lite-On Semiconductor Corporation | MOC3022S Series Single Channel 5000 Vrms Surface Mount Photocoupler - DIP-6 RoHS : Compliant |
| 11,000![]() | ||
EL3083S(TA) | Everlight Electronics Co Ltd | RoHS : Compliant |
| 15,000![]() | ||
STAR-LUXEON-MZ-8SW50 | RENA Electronica BV | RoHS : Compliant |
| 144![]() | ||
MOC3021STA1-V | Lite-On Semiconductor Corporation | RoHS : Compliant |
| 2,000![]() | ||
COOLSTAR BLACK 6730 | MECHATRONIX | Design LED Star Cooler for Spot and Downlights from 1,600-3,100 lm; �67mm x H30m RoHS : Compliant |
| 240![]() | ||
EL3083S(TA)-V | Everlight Electronics Co Ltd | RoHS : Compliant |
| 20,000![]() | ||
4N25S-TA1 | Lite-On Semiconductor Corporation | 30 Vce 2500 Vrms Isolation 20 CTR SMT Transistor Output Optocoupler RoHS : Compliant |
| 2,000![]() | ||
4N25S-TA1 | Lite-On Semiconductor Corporation | IC-4N25 OPTO 5300V TRANS.OUTPUT SMD6 LITEON RoHS : Compliant |
| 7,685![]() | ||
CNY17-3S(TA)-V | Everlight Electronics Co Ltd | CNY17-3 Series 5000 Vrms 34 % CTR SMT Phototransistor Optocoupler - DIP-6 RoHS : Compliant |
| 8,000![]() | ||
LTV-816S-TA1-D-SC | Lite-On Semiconductor Corporation | RoHS : Compliant |
| 61,000![]() | ||
![]() Sager | ECSTA1V1308-1050-R | Eaton Bussmann | XFMR1:50 1.4UH 15A 500VAC 3.9M? |
| 0![]() | |
PE-0402HFB102STA | Pulse Electronics Corporation | Ferrite Beads 0402 1000Ohms 25%SMT FERRITE CHIP BEAD RoHS : Compliant |
| 0![]() | ||
HW1L-M1F10QD-W-24V-INTL-START | IDEC Corporation | Pushbutton Switches 22mm Momentary Flush Round White 1NO Contact 24V AC24V DC |
| 0![]() | ||
ILSTA25010 | C&K | Tactile Switches SWITCH TACTILE |
| 0![]() | ||
RSTA1.6BULKSHORT | Bel Fuse | Fuses with Leads - Through Hole |
| 0![]() | ||
RSTA1BULK.SHORTLEAD | Bel Fuse | Fuses with Leads - Through Hole | 0![]() | |||
STAKIT-ES | Thomas & Betts | Thomas & Betts |
| 0![]() | ||
STAPOUCH-HS | Thomas & Betts | Thomas & Betts |
| 0![]() | ||
STARRDE11 | Thomas & Betts | Thomas & Betts | 0![]() | |||
STARRDE8 | Thomas & Betts | Thomas & Betts | 0![]() | |||
SMARTSTART-BDC-C | IDEC Corporation | PLC Controllers SmartRelay Starter Kit | 0![]() | |||
ASYMTEKROUNDSTART | EAO AG | EAO | 0![]() | |||
ECSTA1V0805-1100-R | Eaton Bussmann | XFMR 1:100 2MH 10A 500VAC 0.7M? |
| 0![]() | ||
ECSTA1V1308-1060-R | Eaton Bussmann | XFMR1:60 2.0UH 15A 500VAC 3.9M? |
| 0![]() | ||
194-503QST-A04 | Honeywell Sensing and Control | NTC Thermistors | 0![]() | |||
![]() Samtec | SBM-ADX6-STACKS-BRD | Samtec Inc | N/A RoHS : Not Compliant | 47![]() | ||
![]() TECHDesign | NUMAKER-THERMOSTAT-N9H20 | Nuvoton Technology Corp | LCD module with N9H20K51N MPU |
| 0![]() | |
![]() TPS Global | 201A-25FSTAAA3 | Ningbo connfly electronic CO LTD | 287![]() | |||
LTV-817S-TA1-D | Lite-On Semiconductor Corporation | 1,000![]() | ||||
SCANSTA112VSNOPB | National Semiconductor Corporation | 84![]() | ||||
CRCW06030000ZSTA | Vishay Intertechnologies | RoHS : Not Compliant | 700![]() | |||
CON BOX HDR 2.54 START 34P(2X17)GF | 100![]() | |||||
XFATM8-STACK12-4TF | XFMRS Inc | 18![]() | ||||
LTV-817S-TA-D | Lite-On Semiconductor Corporation | 120![]() | ||||
LTV-827S-TA | Lite-On Semiconductor Corporation | RoHS : Compliant | 34![]() | |||
![]() Wuhan P&S | NCP1117LPSTADT3G![]() | onsemi | 1.0A Low-Dropout Positive Fixed and Adjustable Voltage Regulators |
| 8,000![]() | |
TSTA7100 | Vishay Intertechnologies | RoHS : Compliant |
| 48,000![]() | ||
NCP1075STAT3G | onsemi | 700V,65KHZ,High Voltage Switching Regulator for Offline SMPS |
| 3,730![]() | ||
NCP1077STAT3G | onsemi | High Vol Switch Reg for Offline SMPS |
| 32,000![]() | ||
SFW30R-1STAE1LF | Amphenol FCi | FPC/FFC : SFW Straight series, 20 Pos 1 mm (0.039 in.) Pitch Connector, Top Entry Surface Mount, ZIF, Gold plating RoHS : Compliant |
| 3,989![]() | ||
SFW30R-3STAE1LF | Amphenol FCi | FPC/FFC : SFW-R series, 30 Pos, Down Side Contact, Side Entry Surface Mount ZIF Connector, 1 mm (0.039 in.), Lead Free, with Cable Lock, Selective Gold plated Terminals with Tin-plate Solder-tail RoHS : Compliant |
| 994![]() | ||
SFW6R-2STAE1LF | Amphenol FCi | 6P,1mm,Upper Side Contact,Side Entry SM ZIF Connector RoHS : Compliant |
| 3,860![]() |
Politique de confidentialité |
ALLDATASHEET.FR |
ALLDATASHEET vous a-t-il été utile ? [ DONATE ] |
À propos de Alldatasheet | Publicité | Contactez-nous | Politique de confidentialité | Echange de liens | Fabricants All Rights Reserved©Alldatasheet.com |
Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |