![]() |
Moteur de recherche de fiches techniques de composants électroniques |
|
BA-10R1UD revendeur |
revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() Digi-Key | EXB-A10P822J | Panasonic Electronic Components | RES ARRAY 8 RES 8.2K OHM 2512 |
| 16,000![]() | |
EXB-A10P223J | Panasonic Electronic Components | RES ARRAY 8 RES 22K OHM 2512 RoHS : Compliant |
| 4,744![]() | ||
EXB-A10P223J | Panasonic Electronic Components | RES ARRAY 8 RES 22K OHM 2512 RoHS : Compliant |
| 4,744![]() | ||
EXB-A10P223J | Panasonic Electronic Components | RES ARRAY 8 RES 22K OHM 2512 RoHS : Compliant |
| 4,000![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | CAP ALUM 100UF 20% 10V SMD |
| 1,289![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | CAP ALUM 100UF 20% 10V SMD |
| 1,289![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | CAP ALUM 100UF 20% 10V SMD |
| 1,000![]() | ||
HIF3BA-10D-2.54C(63) | Hirose Electric Co Ltd | CONN SOCKET HSG 10POS 2.54MM |
| 759![]() | ||
510CBA100M000AAG | Skyworks Solutions Inc | XTAL OSC XO 100.0000MHZ CMOS SMD |
| 524![]() | ||
511ABA100M000BAG | Skyworks Solutions Inc | XTAL OSC XO 100.0000MHZ LVPECL |
| 200![]() | ||
BA100016 | Bantam Tools | Bantam Tools Center-Finder Tool |
| 100![]() | ||
RF0S8BA100RJ | Ohmite Mfg Co | RES 100 OHM 5% 0.8W 2515 |
| 81![]() | ||
TBA 1-0511HI | Traco Power | DC DC CONVERTER 5V 1W |
| 4![]() | ||
A9BBA-1004E | TE Connectivity | FLEX CABLE - AFJ10A/AE10/AFJ10A |
| 2![]() | ||
3RV20211BA10 | Siemens | MSP S0 1.4 - 2A SCREW |
| 1![]() | ||
![]() Avnet Americas | BLM18BA100SN1D | Murata Manufacturing Co Ltd | Ferrite Bead, 0603 [1608 Metric], 10 Ohm, 500 mA, 250 Milliohm, ± 25% - Tape and Reel (Alt: BLM18BA100SN1D) RoHS : Compliant |
| 4,000![]() | |
HIF3BA-10D-2.54C(63) | Hirose Electric Co Ltd | Conn Housing Wire to Board RCP 10 POS 2.54mm ST Cable Mount Bag - Bag (Alt: HIF3BA-10D-2.54C(63)) RoHS : Compliant |
| 50![]() | ||
DBA100G | onsemi | Diode Rectifier Bridge Single 600V 10A 4-Pin - Trays (Alt: DBA100G) RoHS : Compliant |
| 0![]() | ||
FBA10IW-X | Panduit Corp | Cable Accessories Low Voltage Fire Box Adapter Fitting Acrylonitrile Butadiene Styrene Off White - Bulk (Alt: FBA10IW-X) RoHS : Compliant | 0![]() | |||
EXBA10P154J | Panasonic Electronic Components | Res Thick Film NET 150K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P154J) RoHS : Compliant |
| 0![]() | ||
EXBA10P563J | Panasonic Electronic Components | Res Thick Film NET 56K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P563J) RoHS : Compliant |
| 0![]() | ||
EXBA10P181J | Panasonic Electronic Components | Res Thick Film NET 180 Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P181J) RoHS : Compliant |
| 0![]() | ||
EXBA10P122J | Panasonic Electronic Components | Res Thick Film NET 1.2K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P122J) RoHS : Compliant |
| 0![]() | ||
EXBA10P203J | Panasonic Electronic Components | Res Thick Film NET 20K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P203J) |
| 0![]() | ||
EXBA10P334J | Panasonic Electronic Components | Res Thick Film NET 330K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P334J) RoHS : Compliant |
| 0![]() | ||
3549H-1BA-102A | Bourns Inc | Rotary Potentiometer, Hybritron, 1 kOhm, 10Turn, Linear, 2 W, ± 10% - Trays (Alt: 3549H-1BA-102A) RoHS : Compliant |
| 0![]() | ||
GAA800BA10D1 | Glenair Inc | ADAPTER - Bulk (Alt: GAA800BA10D1) RoHS : Not Compliant | 0![]() | |||
DCMM37PB-A101 | ITT Interconnect Solutions | D SUB 37 PLUG, STRAIGHT PCB, 50 AU, CAD - Bulk (Alt: DCMM37PB-A101) RoHS : Not Compliant | 0![]() | |||
S2EOR1BA1070B1 | Panduit Corp | Net-Access End of Row Floor Skirt for S-Type Cabinets Black - Bulk (Alt: S2EOR1BA1070B1) RoHS : Compliant |
| 0![]() | ||
SHELL SKT FRT DB A101 | ITT Interconnect Solutions | - Bulk (Alt: SHELL SKT FRT DB A101) |
| 0![]() | ||
![]() Newark | HIF3BA-10D-2.54C(63) | Hirose Electric Co Ltd | Connector Housing, Rcpt, 10Pos, 2.54Mm; Product Range:Hif3B Series; Gender:Receptacle; No. Of Positions:10Positions; Pitch Spacing:2.54Mm; For Use With:Hirose Hif3B Series Socket Rohs Compliant: Yes |Hirose(Hrs) HIF3BA-10D-2.54C(63) |
| 150![]() | |
PXM409S20-17.5BA10V | Omega Engineering | Sanitary 20 F 10V 17.5Ba Rg |Omega PXM409S20-17.5BA10V |
| 0![]() | ||
228LBA100M2DD | Illinois Capacitor Inc | Electrolytic/Ic Rohs Compliant: Yes |Illinois Capacitor 228LBA100M2DD |
| 0![]() | ||
S2EOR1BA1070B1 | Panduit Corp | S-Type Cabinet 1070Mm End Of Row Seal - |Panduit S2EOR1BA1070B1 |
| 0![]() | ||
PXM409-007BA10V | Omega Engineering | Pres Tran 0-7 Ba 10V 0.08 Rohs Compliant: Yes |Omega PXM409-007BA10V |
| 0![]() | ||
PXM419-350BA10V | Omega Engineering | Pres Tran 0-350 Ba 10V 0.08 |Omega PXM419-350BA10V |
| 0![]() | ||
6EP1336-3BA10 | Siemens | Power Supply, Ac-Dc, 24V, 20A; No. Of Outputs:1 Output; Output Power Max:480W; Output Voltage - Output 1:24V; Output Current - Output 1:20A; Output Voltage - Output 2:-; Output Current - Output 2:-; Output Voltage - Output 3:-; Rohs Compliant: Yes |Siemens 6EP1336-3BA10 |
| 0![]() | ||
6ES7153-2BA10-0XB0. | Siemens | Connection Module, 1.5A, 24Vdc Rohs Compliant: Yes |Siemens 6ES7153-2BA10-0XB0. |
| 0![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | Aluminum Electrolytic Capacitor, 100Uf, 10V, 20%, Smd, Full Reel; Capacitor Case/Package:Radial Can - Smd; Capacitance:100Μf; Voltage(Dc):10V; Esr:-; Lifetime @ Temperature:2000 Hours @ 85°C; Polarity:Polar; Product Range:Hb Seriesrohs Compliant: Yes |Panasonic EEE-HBA101UAP |
| 0![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | Aluminum Electrolytic Capacitor, 100Uf, 10V, 20%, Smd; Capacitor Case/Package:Radial Can - Smd; Capacitance:100Μf; Voltage(Dc):10V; Esr:-; Lifetime @ Temperature:2000 Hours @ 85°C; Polarity:Polar; Product Range:Hb Series; Msl:- Rohs Compliant: Yes |Panasonic EEE-HBA101UAP |
| 0![]() | ||
F78BA102-B1 | Honeywell Sensing and Control | Potentiometer, Precision; Track Resistance:1Kohm; No. Of Turns:1Turns; Track Taper:Linear; Power Rating:1W; Resistance Tolerance:± 10%; Product Range:F78 Series; Potentiometer Mounting:Panel Mount; Shaft Diameter:6.35Mm Rohs Compliant: Yes |Honeywell F78BA102-B1 RoHS : Compliant | 0![]() | |||
234BA104KDS | Ohmite Mfg Co | 2.4W 140J 100K Ohms 10%/Box Ohmite Rohs Compliant: Yes |Ohmite 234BA104KDS |
| 0![]() | ||
1700/20BA-100 | 3M Interconnect | 80001208364 1700/20Ba 100 =20/Cab/Rc/Tpmt/(10.5,2.0)28Awg/Str/.050"/100 |3M 1700/20BA-100 |
| 0![]() | ||
PXM409-035BA10V | Omega Engineering | Pres Tran 0-35 Ba 10V 0.08 Rohs Compliant: Yes |Omega PXM409-035BA10V |
| 0![]() | ||
PXM409-3.5BA10V | Omega Engineering | Pres Tran 0-3.5 Ba 10V 0.08 Rohs Compliant: Yes |Omega PXM409-3.5BA10V |
| 0![]() | ||
![]() Microchip Technology Inc | SST26WF040BA-104I/MF | Microchip Technology Inc | 4Mbit 1.8V SQI Flash RoHS : Compliant |
| 16,758![]() | |
SST26WF016BA-104I/SN | Microchip Technology Inc | SFC-70 1.8V 16Mbit SQI flash RoHS : Compliant |
| 6,188![]() | ||
SST26WF040BA-104I/SN | Microchip Technology Inc | 4Mbit 1.8V SQI Flash RoHS : Compliant |
| 500![]() | ||
SST26VF064BA-104I/SO | Microchip Technology Inc | 64Mb 2.3V TO 3.6V SQI Flash Memory RoHS : Compliant |
| 1,598![]() | ||
SST26WF080BA-104I/SN | Microchip Technology Inc | 8Mbit 1.8V SQI Flash RoHS : Compliant |
| 400![]() | ||
SST26WF080BA-104I/MF | Microchip Technology Inc | 8Mbit 1.8V SQI Flash RoHS : Compliant |
| 16,464![]() | ||
SST26VF032BA-104I/SM | Microchip Technology Inc | 32Mbit SQI flash RoHS : Compliant |
| 3,902![]() | ||
SST26VF064BA-104I/SM | Microchip Technology Inc | 64Mb 2.3V TO 3.6V SQI Flash Memory RoHS : Compliant |
| 20,176![]() | ||
MX553ABA106M250 | Microchip Technology Inc | 106.25MHz LVPECL RoHS : Compliant |
| 0![]() | ||
MX575ABA100M000 | Microchip Technology Inc | Ultra Low Jitter Crystal Oscillator RoHS : Compliant |
| 0![]() | ||
MX555ABA100M000 | Microchip Technology Inc | 100MHz LVPECL RoHS : Compliant |
| 0![]() | ||
MX575ABA100M000-TR | Microchip Technology Inc | Ultra Low Jitter Crystal Oscillator RoHS : Compliant |
| 0![]() | ||
MX555ABA100M000-TR | Microchip Technology Inc | 100MHz LVPECL RoHS : Compliant |
| 0![]() | ||
SST26VF064BA-104I/MF | Microchip Technology Inc | 64Mb 2.3V TO 3.6V SQI Flash Memory RoHS : Compliant |
| 0![]() | ||
MX553ABA106M250-TR | Microchip Technology Inc | 106.25MHz LVPECL RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | LG-6CBA1000-MS | Southco | 30![]() | |||
R39-R098SBA1-056 | Amphenol RF | 5![]() | ||||
HBA10MFZRE | MISCELLANEOUS | 15![]() | ||||
9575B-A-1032-0 | Amatom Electronic Hardware | 80![]() | ||||
LG-4CBA1000 | Southco | 13![]() | ||||
LG-8CBA1000-MS | Southco | 30![]() | ||||
![]() Onlinecomponents.com | CLB-103-12C3NN-B-A/10 | Carling Technologies | RoHS : Not Compliant |
| 0![]() | |
SF4B-A10-01 | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
3549H-1BA-102A | Bourns Inc | RoHS : Compliant |
| 0![]() | ||
228LBA100M2DD | Illinois Capacitor Inc | Snap Mount Aluminum Electrolytic Capacitor - 2200uF ±20% - 100WVDC - +85°C RoHS : Not Compliant |
| 0![]() | ||
17CUB92BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
S2EOR1BA1070B1 | Panduit Corp | Net-Access™ S-Type End of Row Seal 1070mm. RoHS : Compliant |
| 0![]() | ||
BA-10GE1UI-GE | American Bright Optoelectronics | RoHS : Not Compliant |
| 0![]() | ||
6EP13333BA108AC0 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
8US1998-1BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 10V 20% (6.3 X 5.8mm) SMD 71mA 2000h 105°C Automotive T/R RoHS : Compliant |
| 0![]() | ||
F78BA102-B1 | Honeywell Sensing and Control | Res POT 1K Ohm 10% 1W 1(Elec)/1(Mech)Turns 6.35mm (22.23 X 36.51mm) Turret Panel Mount RoHS : Compliant |
| 16![]() | ||
234BA104KDS | Ohmite Mfg Co | RoHS : Compliant |
| 0![]() | ||
3RH29111BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
3RV1031-4BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
3SU11307BA101NA0 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | DBA100G | onsemi | DBA10 - Bridge Rectifier Diode, 3.7A, 600V RoHS : Compliant |
| 30,596![]() | |
NDBA100N10BT4H | onsemi | NDBA100N10 - Power Field-Effect Transistor RoHS : Compliant |
| 8,765![]() | ||
SBA100-04J | onsemi | Rectifier Diode, Schottky, 10A, 40V V(RRM) RoHS : Not Compliant |
| 2,432![]() | ||
DS15BA101SDE/NOPB![]() | Texas Instruments | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 3,349![]() | ||
DS30BA101SQX/NOPB![]() | Texas Instruments | DS30BA101 3.125-Gbps differential buffer RoHS : Compliant |
| 10,395![]() | ||
DS30BA101SQE/NOPB![]() | Texas Instruments | DS30BA101 3.125-Gbps differential buffer RoHS : Compliant |
| 362![]() | ||
DS15BA101SDX/NOPB![]() | Texas Instruments | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 4,500![]() | ||
DS15BA101SD/NOPB![]() | Texas Instruments | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 80![]() | ||
DS30BA101SQ/NOPB![]() | Texas Instruments | DS30BA101 3.125-Gbps differential buffer RoHS : Compliant |
| 14,383![]() | ||
DS15BA101SD/NOPB | National Semiconductor Corporation | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 3,807![]() | ||
DS15BA101SDE/NOPB | National Semiconductor Corporation | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 45![]() | ||
DS30BA101SQE/NOPB | National Semiconductor Corporation | DS30BA101 3.125-Gbps differential buffer RoHS : Compliant |
| 4,720![]() | ||
![]() TME Electronic Components | BA10393F-E2![]() | ROHM Semiconductor | IC: comparator; Cmp: 2; SMT; SO8; reel,tape; OUT: open collector RoHS : Compliant |
| 2,415![]() | |
3RH2911-1BA10 | Siemens | Auxiliary contacts; Series: 3RT20; Size: S0,S00,S2; Contacts: NO |
| 2![]() | ||
GRC00BA1002ATNL | Vishay Intertechnologies | Capacitor: electrolytic; THT; 10uF; 100VDC; ±20%; 2000h; -40÷105°C |
| 1,190![]() | ||
6EP1332-5BA10 | Siemens | Power supply: switched-mode; for DIN rail; 96W; 24VDC; 4A; DIN |
| 11![]() | ||
CAB-USB-A-1.0-BK | BQ Cable | Cable; USB 2.0; wires,USB A plug; 1m; black; Core: Cu; 24AWG,28AWG |
| 603![]() | ||
3SU1550-0BA10-0AA0 | Siemens | Mounting unit; 22mm; 3SU1.5; front fixing; SIRIUS ACT |
| 49![]() | ||
TBA 1-0521HI | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 5VDC; Uout2: -5VDC; SIP7 |
| 19![]() | ||
TBA 1-0513E | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 15VDC; Iout: 66mA; SIP7 |
| 10![]() | ||
TBA 1-0519HI | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 9VDC; Iout: 111mA; SIP7 |
| 28![]() | ||
RM35BA10 | Schneider Electric | Module: monitoring relay; 230VAC; for pump; DIN; relay NO / NC |
| 5![]() | ||
TBA 1-0512 | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 12VDC; Iout: 80mA; SIP4 |
| 15![]() | ||
TBA 1-0510 | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 3.3VDC; Iout: 260mA; SIP4 |
| 49![]() | ||
TBA 1-0521E | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 5VDC; Uout2: -5VDC; SIP7 |
| 9![]() | ||
TBA 1-0519 | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 9VDC; Iout: 110mA; SIP4 |
| 9![]() | ||
TBA 1-0522HI | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 12VDC; Uout2: -12VDC; SIP7 |
| 117![]() | ||
![]() ComSIT USA | BA10393F![]() | ROHM Semiconductor | RoHS : Compliant | 5,000![]() | ||
BA10358![]() | ROHM Semiconductor | RoHS : Not Compliant | 200![]() | |||
9AB41432BA10 | siemens | RoHS : Compliant | 142![]() | |||
QX12500000BA10A303050LF | Sunny Electronics Corp | RoHS : Compliant | 700![]() | |||
BA10339FE2![]() | ROHM Semiconductor | Comparator, 4 Func, 5000uV Offset-Max, 1300ns Response Time, BIPolar, PDSO14 RoHS : Not Compliant | 5,000![]() | |||
RSBA1002J2 | unknown | RoHS : Not Compliant | 40,000![]() | |||
BA10358FEN | ROHM Semiconductor | RoHS : Compliant | 1,790![]() | |||
UB1107BA10TR | Stanley Electric Co | RoHS : Compliant | 118,040![]() | |||
HSMBA100J00J1 | Avago Technologies | RoHS : Compliant | 2,000![]() | |||
![]() Electro Enterprises | EXBA10P473J | Panasonic Electronic Components | Resistor RoHS : Compliant |
| 30![]() | |
![]() NAC | SST26WF016BA-104-5I-SN | Microchip Technology Inc | RoHS : Compliant | 0![]() | ||
XZFABBA10C2 | SunLED Group | LED Display, Alphanumeric, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | |||
XZFABBA10C2 | SunLED Group | SMD LEDs, SMD LED , Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | |||
XZFABBA10C2 | SunLED Group | LED Display, SMD LED Display, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | |||
XZFBBA10C | SunLED Group | LED Display, Single Digit, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Single Digit SMD RoHS : Compliant | 0![]() | |||
XZFBBA10C | SunLED Group | LED Display, SMD LED Display, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Single Digit SMD RoHS : Compliant | 0![]() | |||
XZFBBA10C | SunLED Group | SMD LEDs, SMD LED , Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Single Digit SMD RoHS : Compliant | 0![]() | |||
119BBA101 | Solitron Devices Inc | RoHS : Compliant | 0![]() | |||
SST26VF016BA-104I/MF | Microchip Technology Inc | RoHS : Compliant | 0![]() | |||
S-TABA10-19-P-BK | I-Blason | SUPCASE UNICORN BEETLE PRO SERIES FULL-BODY RUGGED HOLSTER CASE WITH BUILT-IN SC RoHS : Compliant | 0![]() | |||
CT25664BA1067 | Crucial Technology | RoHS : Compliant |
| 0![]() | ||
SST26VF064BA-104I/TD | Microchip Technology Inc | RoHS : Compliant | 0![]() | |||
SST26WF040BA-104I/MF | Microchip Technology Inc | 4Mb 1.8V SQI Flash Memory - Package: 8 TDFN-S 6x5x0.8mm TUBE RoHS : Compliant |
| 13,426![]() | ||
XZFBBA10C2 | SunLED Group | SMD LEDs, SMD LED , Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Dual Digit SMD RoHS : Compliant | 0![]() | |||
XZFBBA10C2 | SunLED Group | LED Display, Dual Digit, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Dual Digit SMD RoHS : Compliant | 0![]() | |||
![]() Powell Electronics | 801-009-07M17-7BA-109C | Glenair Inc | CONNECTOR |
| 13![]() | |
![]() PUI | 108LBA100M2CC | Cornell Dubilier Electronics Inc | RoHS : Compliant | 2,846![]() | ||
228LBA100M2CG | 1,414![]() | |||||
![]() Richardson RFPD | LP0BA1010A7TR\\250 | Kyocera AVX Components | LOW PASS FILTER RoHS : Compliant |
| 0![]() | |
228LBA100M2DD | Illinois Capacitor Inc | ALUMINUM ELECTROLYTIC CAPACITOR RoHS : Compliant |
| 0![]() | ||
234BA104KDS | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Compliant |
| 0![]() | ||
WBA1040A | WanTcom | RF & MW LNA RoHS : Compliant |
| 0![]() | ||
108LBA100M2CC | Illinois Capacitor Inc | ALUMINUM ELECTROLYTIC CAPACITOR RoHS : Compliant | 0![]() | |||
RBA1-0509S | Wall Industries Inc | DC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
252BA103KDS | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Compliant |
| 0![]() | ||
RBA1-0505D | Wall Industries Inc | DC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSMP-FSBA-1000 | Amphenol RF | IN SERIES ADAPTER RoHS : Compliant |
| 0![]() | ||
RBA1-0515D | Wall Industries Inc | DC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
10-FY07NBA100S5-M506L58 | Vincotech | POWER IGBT TRANSISTOR RoHS : Compliant | 0![]() | |||
234BA103KDS | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Compliant |
| 0![]() | ||
RBA1-0512S | Wall Industries Inc | DC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
10-FZ07LBA100SM01-L705L18 | Vincotech | POWER IGBT TRANSISTOR RoHS : Compliant | 0![]() | |||
3198BA103U035APA1 | Cornell Dubilier Electronics Inc | ALUMINUM ELECTROLYTIC CAPACITOR RoHS : Compliant | 0![]() | |||
![]() Rutronik | BLM18BA100SN1D | Murata Manufacturing Co Ltd | BLM18BA 10R 500mA R=0,25R RoHS : Compliant |
| 4,000![]() | |
![]() Avnet Asia | BA10339F-E2![]() | ROHM Semiconductor | Comparator Quad ±18V/36V 14-Pin SOP T/R (Alt: BA10339F-E2) RoHS : Compliant | 12,500![]() | ||
BA10358FV-E2![]() | ROHM Semiconductor | OP Amp Dual GP ±16V/32V 8-Pin SSOP-B T/R (Alt: BA10358FV-E2) RoHS : Compliant | 12,500![]() | |||
HMB33CBA10 | ROHM Semiconductor | PW10 KBD ASM MATRIX EUROPE (Alt: HMB33CBA10) RoHS : Compliant | 0![]() | |||
BA10358F-E2![]() | ROHM Semiconductor | OP Amp Dual GP ±16V/32V 8-Pin SOP T/R (Alt: BA10358F-E2) RoHS : Compliant | 0![]() | |||
BA10393F-E2![]() | ROHM Semiconductor | Comparator Dual ±18V/36V 8-Pin SOP T/R (Alt: BA10393F-E2) RoHS : Compliant | 0![]() | |||
BA10324AF-E2![]() | ROHM Semiconductor | OP Amp Quad GP ±16V/32V 14-Pin SOP T/R (Alt: BA10324AF-E2) RoHS : Compliant | 0![]() | |||
BA10339FV-E2![]() | ROHM Semiconductor | Comparator Quad ±18V/36V 14-Pin SSOP-B T/R (Alt: BA10339FV-E2) RoHS : Compliant | 0![]() | |||
BA10324AFV-E2![]() | ROHM Semiconductor | OP Amp Quad GP ±16V/32V 14-Pin SSOP-B T/R (Alt: BA10324AFV-E2) RoHS : Compliant | 0![]() | |||
SST26VF032BA-104I/SM | Microchip Technology Inc | Flash Serial 3V 32Mbit 32M x 1Bit 8-Pin SOIJ (Alt: SST26VF032BA-104I/SM) RoHS : Compliant | 0![]() | |||
![]() Chip1Stop | EEE-HBA101UAP | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 10V 20% (6.3 X 5.8mm) SMD 71mA 2000h 105C T/R RoHS : Compliant |
| 1,000![]() | |
HIF3BA-10D-2.54R(05) | Hirose Electric Co Ltd | Wire-to-wire connector RoHS : Compliant |
| 111![]() | ||
BA10358F-E2![]() | ROHM Semiconductor | Op Amp Dual GP ±16V/32V 8-Pin SOP T/R RoHS : Compliant |
| 39,848![]() | ||
HIF3BA-10PA-2.54DSA(63) | Hirose Electric Co Ltd | Wire-to-wire connector |
| 31![]() | ||
CER7042BA-102 | SAGAMI ELEC CO LTD | Inductor Surface Mount RoHS : Compliant |
| 10![]() | ||
SST26VF032BA-104I/SM | Microchip Technology Inc | 32Mb 2.3V TO 3.6V SQI Flash Memory RoHS : Compliant |
| 450![]() | ||
BA10324AF-E2![]() | ROHM Semiconductor | Op Amp Quad GP ±16V/32V 14-Pin SOP T/R RoHS : Compliant |
| 4,247![]() | ||
PBA10F-12-N1 | Cosel USA Inc | AC/DC Power Supply Single-OUT 12V 0.9A 10.8W RoHS : Compliant |
| 1![]() | ||
BLM15BA100SZ1D | Murata Manufacturing Co Ltd | Chip Ferrite Bead RoHS : Compliant |
| 6,666![]() | ||
DS15BA101SD/NOPB![]() | Texas Instruments | Differential Buffer 8-Pin LLP EP RoHS : Compliant |
| 1![]() | ||
F-PBA10-1 | Cosel USA Inc | Power accessory RoHS : Compliant |
| 2![]() | ||
DS15BA101SDE/NOPB![]() | Texas Instruments | Interface Controllers RoHS : Compliant |
| 460![]() | ||
BLM18BA100SH1D | Murata Manufacturing Co Ltd | Chip Ferrite Bead RoHS : Compliant |
| 4,000![]() | ||
PBA100F-24-N1 | Cosel USA Inc | AC/DC Power Supply Single-OUT 24V 4.5A 108W RoHS : Compliant |
| 2![]() | ||
PBA10F-24-N1 | Cosel USA Inc | AC/DC Power Supply Single-OUT 24V 0.5A 12W RoHS : Compliant |
| 4![]() | ||
![]() CoreStaff Co Ltd | HIF3BA-10D-2.54C(63) | Hirose Electric Co Ltd | RoHS2(Ship within 1day) - D/C 2021 |
| 1,351![]() | |
HIF3BA-10D-2.54C(63) | Hirose Electric Co Ltd | N/A(Ship within 1day) - D/C 2022 |
| 96![]() | ||
BA10358F-E2![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 1,246![]() | ||
FX2BA-100SA-1.27R | Hirose Electric Co Ltd | RoHS2(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 500![]() | ||
BA10324AF-E2![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2013 RoHS : Compliant |
| 24![]() | ||
HIF3BA-10D-2.54R(63) | Hirose Electric Co Ltd | N/A(Ship within 1day) - D/C 2021 |
| 11![]() | ||
HIF3BA-10D-2.54R(63) | Hirose Electric Co Ltd | RoHS2(Ship within 1day) - D/C 2021+ |
| 1,554![]() | ||
BA10393F-E2![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 6,378![]() | ||
BA10393F-E2![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 4,599![]() | ||
BA10358FV-E2![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 30,000![]() | ||
BA10358FV-E2![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 13,655![]() | ||
FX2BA-100PA-1.27DSAL(71) | Hirose Electric Co Ltd | RoHS2(Ship within 1day) - D/C RoHS : Compliant |
| 480![]() | ||
FX2BA-100PA-1.27DSAL(71) | Hirose Electric Co Ltd | RoHS2(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 171![]() | ||
