![]() |
Moteur de recherche de fiches techniques de composants électroniques |
|
BA-10R1UD revendeur |
revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() Digi-Key | DS30BA101SQX/NOPB | Rochester Electronics LLC | DS30BA101 3.125-GBPS DIFFERENTIA |
| 14,895![]() | |
EXB-A10P101J | Panasonic Electronic Components | RES ARRAY 8 RES 100 OHM 2512 |
| 12,043![]() | ||
EXB-A10P101J | Panasonic Electronic Components | RES ARRAY 8 RES 100 OHM 2512 |
| 12,043![]() | ||
EXB-A10P331J | Panasonic Electronic Components | RES ARRAY 8 RES 330 OHM 2512 RoHS : Compliant |
| 12,000![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | CAP ALUM 100UF 20% 10V SMD |
| 1,750![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | CAP ALUM 100UF 20% 10V SMD |
| 1,750![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | CAP ALUM 100UF 20% 10V SMD |
| 1,000![]() | ||
SB-A-10.2-KD-BL | Saraha Case LLC | MONKEY KIDPROOF CASE - FOR IPAD |
| 498![]() | ||
511BBA100M000AAG | Skyworks Solutions Inc | XTAL OSC XO 100.0000MHZ LVDS SMD |
| 333![]() | ||
FX2BA-100PA-1.27DSA(71) | Hirose Electric Co Ltd | CONN HEADER VERT 100POS 1.27MM RoHS : Compliant |
| 120![]() | ||
GT28F320B3BA100![]() | Intel Corporation | IC FLASH 32MBIT PAR 48UBGA CSP RoHS : Not Compliant |
| 50![]() | ||
NBA10024FE | Waldom Electronics | POWER RELAY 24VAC |
| 24![]() | ||
6EP13225BA10 | Siemens | AC/DC DIN RAIL SUPPLY 12V 78W |
| 13![]() | ||
NBA-10148 | BUD Industries Inc | BOX ABS GRAY 15.742"L X 11.792"W RoHS : Compliant |
| 7![]() | ||
510BBA106M250AAG | Skyworks Solutions Inc | XTAL OSC XO 106.2500MHZ LVDS SMD |
| 3![]() | ||
![]() Avnet Americas | BLM18BA100SN1D | Murata Manufacturing Co Ltd | Ferrite Bead, 0603, 10 ohm, 500 mA, 250 mohm, ± 25% - Tape and Reel (Alt: BLM18BA100SN1D) RoHS : Compliant |
| 8,000![]() | |
EXB-A10P103J | Panasonic Electronic Components | Res Thick Film NET 10K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P103J) RoHS : Compliant |
| 4,000![]() | ||
EXBA10E821J | Panasonic Electronic Components | Res Thick Film NET 820 Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10E821J) RoHS : Compliant |
| 0![]() | ||
EXBA10P820J | Panasonic Electronic Components | Res Thick Film NET 82 Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P820J) RoHS : Compliant |
| 0![]() | ||
EXBA10P563J | Panasonic Electronic Components | Res Thick Film NET 56K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXB-A10P563J) RoHS : Compliant |
| 0![]() | ||
HBA-103027/120V | Omega Engineering | LONG LIFE BAND AND NOZZLE HEATERS - Bulk (Alt: HBA-103027/120V) RoHS : Not Compliant |
| 0![]() | ||
RJHSE548BA10T | Amphenol Corporation | - Tape and Reel (Alt: RJHSE548BA10T) |
| 0![]() | ||
EMB-H61B-A10-NC | AAEON Technology Inc | Motherboard x86-64 Intel Celeron/Core i3/Core i5/Core i7/Pentium 64Mbit Flash - Bulk (Alt: EMB-H61B-A10-NC) RoHS : Compliant | 0![]() | |||
PXM419-010BA10V | Omega Engineering | 0 TO 10 BAR, ABSOLUTE , 0 TO 10 VDC, 1/4" BSPP MALE, MINI DIN 43650 C, (-49 TO 240 , F) - Bulk (Alt: PXM419-010BA10V) RoHS : Compliant |
| 0![]() | ||
PXM419-17.5BA10V | Omega Engineering | HIGH ACCURACY OIL FILLED PRESSURE TRANSDUCERS/TRANSMITTERS FOR GENERAL INDUSTRIAL APPLICATIONS - Bulk (Alt: PXM419-17.5BA10V) RoHS : Compliant |
| 0![]() | ||
PXM459S15-007BA10V | Omega Engineering | 0 TO 7 BAR, ABSOLUTE, 0 TO 10 VDC, 1.5" TRI-CLAMP, M12 - Bulk (Alt: PXM459S15-007BA10V) RoHS : Compliant |
| 0![]() | ||
PXM409S20-007BA10V | Omega Engineering | 0 TO 7 BAR, ABSOLUTE, 0 TO 10 VDC, 2" TRI-CLAMP, CABLE - Bulk (Alt: PXM409S20-007BA10V) RoHS : Compliant |
| 0![]() | ||
PXM459S15-035BA10V | Omega Engineering | 0 TO 35 BAR, ABSOLUTE, 0 TO 10 VDC, 1.5" TRI-CLAMP, M12 - Bulk (Alt: PXM459S15-035BA10V) RoHS : Compliant |
| 0![]() | ||
TF-PER-V03B-A10-01 | AAEON Technology Inc | SDVO TO DVI MODULE.WITH CHRONTEL 7307C.METAL BRACKET - Bulk (Alt: TF-PER-V03B-A10-01) RoHS : Compliant | 0![]() | |||
PXM459S20-17.5BA10V | Omega Engineering | HIGH ACCURACY SANITARY PRESSURE TRANSDUCERS/TRANSMITTERS - Bulk (Alt: PXM459S20-17.5BA10V) RoHS : Compliant |
| 0![]() | ||
![]() Newark | PXM459S15-007BA10V | Omega Engineering | SANITARY 15 F 10V 007BA RG |
| 0![]() | |
PXM459S20-17.5BA10V | Omega Engineering | SANITARY 20 F 10V 17.5BA RG |
| 0![]() | ||
EXB-A10E332J | Panasonic Electronic Components | Resistor Array, Chip, 8 elements RoHS Compliant: Yes |
| 0![]() | ||
EXB-A10P124J | Panasonic Electronic Components | Resistor Array, Chip, 8 elements RoHS Compliant: Yes RoHS : Not Compliant |
| 0![]() | ||
EXB-A10P331J | Panasonic Electronic Components | Resistor Array, Chip, 8 elements RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
HBA-103027/120V | Omega Engineering | HBA NOZZLE HEATERS |
| 0![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 100UF, 10V, 20%, SMD, FULL REEL; Capacitor Case / Package:Radial Can - SMD; Capacitance:100µF; Voltage(DC):10V; ESR:-; Lifetime @ Temperature:2000 hours @ 85°C; Polarity:Polar; Product Range:HB SeriesRoHS Compliant: Yes |
| 0![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 100UF, 10V, 20%, SMD; Capacitor Case / Package:Radial Can - SMD; Capacitance:100µF; Voltage(DC):10V; ESR:-; Lifetime @ Temperature:2000 hours @ 85°C; Polarity:Polar; Product Range:HB Series; MSL:- RoHS Compliant: Yes |
| 0![]() | ||
F78BA102-B1 | Honeywell Sensing and Control | POTENTIOMETER, PRECISION; Track Resistance:1kohm; No. of Turns:1Turns; Track Taper:Linear; Power Rating:1W; Resistance Tolerance:± 10%; Product Range:F78 Series; Potentiometer Mounting:Panel Mount; Shaft Diameter:6.35mm RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
PXM409S20-007BA10V | Omega Engineering | SANITARY 20 F 10V 007BA RG |
| 0![]() | ||
PXM419-010BA10V | Omega Engineering | PRES TRAN 0-10 BA 10V 0.08 ROHS COMPLIANT: YES |
| 0![]() | ||
PXM419-17.5BA10V | Omega Engineering | PRES TRAN 0-17.5 BA 10V 0.08 |
| 0![]() | ||
PXM459S15-035BA10V | Omega Engineering | SANITARY 15 F 10V 035BA RG |
| 0![]() | ||
234BA104KDS | Ohmite Mfg Co | 2.4W 140J 100K OHMS 10% / BOX Ohmite RoHS Compliant: Yes |
| 0![]() | ||
RJHSE548BA10T | Amphenol Communications Solutions | 8P8C, RA, SHIELD, WITH LEDS / TAP/RL |
| 0![]() | ||
![]() Microchip Technology Inc | MX575ABA100M000 | Microchip Technology Inc | Ultra Low Jitter Crystal Oscillator RoHS : Compliant |
| 13![]() | |
MX553ABA106M250-TR | Microchip Technology Inc | 106.25MHz LVPECL RoHS : Compliant |
| 1,000![]() | ||
SST26WF040BA-104I/MF | Microchip Technology Inc | 4Mbit 1.8V SQI Flash RoHS : Compliant |
| 16,758![]() | ||
SST26WF080BA-104I/SN | Microchip Technology Inc | 8Mbit 1.8V SQI Flash RoHS : Compliant |
| 400![]() | ||
SST26WF016BA-104I/SN | Microchip Technology Inc | SFC-70 1.8V 16Mbit SQI flash RoHS : Compliant |
| 6,700![]() | ||
SST26WF040BA-104I/SN | Microchip Technology Inc | 4Mbit 1.8V SQI Flash RoHS : Compliant |
| 500![]() | ||
SST26WF080BA-104I/MF | Microchip Technology Inc | 8Mbit 1.8V SQI Flash RoHS : Compliant |
| 16,464![]() | ||
MX555ABA100M000 | Microchip Technology Inc | 100MHz LVPECL RoHS : Compliant |
| 0![]() | ||
MX553ABA106M250 | Microchip Technology Inc | 106.25MHz LVPECL RoHS : Compliant |
| 0![]() | ||
MX555ABA100M000-TR | Microchip Technology Inc | 100MHz LVPECL RoHS : Compliant |
| 0![]() | ||
SST26VF064BA-104I/SM | Microchip Technology Inc | 64Mb 2.3V TO 3.6V SQI Flash Memory RoHS : Compliant |
| 0![]() | ||
SST26WF016BA-104I/MF | Microchip Technology Inc | SFC-70 1.8V 16Mbit SQI flash RoHS : Compliant |
| 0![]() | ||
MX575ABA100M000-TR | Microchip Technology Inc | Ultra Low Jitter Crystal Oscillator RoHS : Compliant |
| 0![]() | ||
SST26VF064BA-104I/MF | Microchip Technology Inc | 64Mb 2.3V TO 3.6V SQI Flash Memory RoHS : Compliant |
| 0![]() | ||
SST26VF032BA-104V/SM70SVAO | Microchip Technology Inc | 32Mbit SQI flash Auto 105C RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | LG-6CBA1000-MS | Southco | 30![]() | |||
LG-8CBA1000-MS | Southco | 30![]() | ||||
HBA10MFZRE | MISCELLANEOUS | 15![]() | ||||
9575B-A-1032-0 | Amatom Electronic Hardware | 80![]() | ||||
R39-R098SBA1-056 | Amphenol RF | 5![]() | ||||
LG-4CBA1000 | Southco | 13![]() | ||||
![]() Onlinecomponents.com | PCB-BA-22-650-11B-A10 | Carling Technologies | RoHS : Not Compliant |
| 0![]() | |
6EP13333BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
EXB-A10E332J | Panasonic Electronic Components | Res Thick Film NET 3.3K Ohm 5% ±200ppm/°C BUS 10-Pin 2512 Concave SMD Automotive T/R RoHS : Compliant |
| 0![]() | ||
EXB-A10P124J | Panasonic Electronic Components | Res Thick Film NET 120K Ohm 5% ±200ppm/°C BUS 10-Pin 2512 Concave SMD Automotive T/R RoHS : Compliant |
| 0![]() | ||
EXB-A10P331J | Panasonic Electronic Components | Res Thick Film NET 330 Ohm 5% ±200ppm/°C BUS 10-Pin 2512 Concave SMD Automotive T/R RoHS : Compliant |
| 8,000![]() | ||
17DUD82BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
P260D-S13AF1BA100K | TT electronics / BI Technologies | RoHS : Not Compliant |
| 0![]() | ||
SF2B-A10-N | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
EEE-HBA101UAP | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 10V 20% (6.3 X 5.8mm) SMD 71mA 2000h 105°C Automotive T/R RoHS : Compliant |
| 0![]() | ||
F78BA102-B1 | Honeywell Sensing and Control / Clarostat | Res POT 1K Ohm 10% 1W 1(Elec)/1(Mech)Turns 6.35mm (22.23 X 36.51mm) Turret Panel Mount RoHS : Compliant |
| 23![]() | ||
3RH29111BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
3RV1031-4BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
3SU11307BA101NA0 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
8US1998-1BA10 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
234BA104KDS | Ohmite Mfg Co | RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | NDBA100N10BT4H | onsemi | NDBA100N10 - Power Field-Effect Transistor RoHS : Compliant |
| 11,165![]() | |
SBA100-04J | onsemi | Rectifier Diode, Schottky, 10A, 40V V(RRM) RoHS : Not Compliant |
| 2,432![]() | ||
DBA100G | onsemi | DBA10 - Bridge Rectifier Diode, 3.7A, 600V RoHS : Compliant |
| 30,596![]() | ||
DS30BA101SQX/NOPB![]() | Texas Instruments | DS30BA101 3.125-Gbps differential buffer RoHS : Compliant |
| 14,895![]() | ||
DS30BA101SQE/NOPB![]() | Texas Instruments | DS30BA101 3.125-Gbps differential buffer RoHS : Compliant |
| 362![]() | ||
DS15BA101SDE/NOPB![]() | Texas Instruments | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 3,349![]() | ||
DS15BA101SD/NOPB![]() | Texas Instruments | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 80![]() | ||
DS30BA101SQ/NOPB![]() | Texas Instruments | DS30BA101 3.125-Gbps differential buffer RoHS : Compliant |
| 14,443![]() | ||
DS15BA101SDX/NOPB![]() | Texas Instruments | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 4,500![]() | ||
S25FL512SAGBHBA10 | Cypress Semiconductor | S25FL512S - 512-Mbit, 3.0V CMOS Flash Memory RoHS : Compliant |
| 215![]() | ||
MX553ABA106M250 | Microchip Technology Inc | MX553ABA106M250 - Ultra Low Jitter LVPECL Crystal Oscillator RoHS : Compliant |
| 120![]() | ||
DS15BA101SD/NOPB | National Semiconductor Corporation | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 3,807![]() | ||
DS15BA101SDE/NOPB | National Semiconductor Corporation | DS15BA101 1.5-Gbps differential buffer with adjustable output voltage RoHS : Compliant |
| 45![]() | ||
DS30BA101SQE/NOPB | National Semiconductor Corporation | DS30BA101 3.125-Gbps differential buffer RoHS : Compliant |
| 4,720![]() | ||
![]() TME Electronic Components | HIF3BA-10D-2.54C(63) | Hirose Electric Co Ltd | Plug; wire-board; female; HIF3; 2.54mm; PIN: 10; w/o contacts |
| 13,043![]() | |
TBA 1-0311 | Traco Power | Converter: DC/DC; 1W; Uin: 2.97÷3.63V; Uout: 5VDC; Iout: 200mA; SIP4 |
| 15![]() | ||
TBA 1-0513HI | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 15VDC; Iout: 66mA; SIP7 |
| 866![]() | ||
TBA 1-0522E | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 12VDC; Uout2: -12VDC; SIP7 |
| 25![]() | ||
TBA 1-0511HI | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 5VDC; Iout: 200mA; SIP7 |
| 10![]() | ||
TBA-10-KH-50 | Favier Group | Insulating tube; basalt fiber; khaki; -260÷560°C; Øint: 10mm; TBA |
| 100![]() | ||
TBA 1-0521HI | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 5VDC; Uout2: -5VDC; SIP7 |
| 20![]() | ||
TBA 1-0511 | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 5VDC; Iout: 200mA; SIP4 |
| 92![]() | ||
TBA 1-0519HI | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 9VDC; Iout: 111mA; SIP7 |
| 28![]() | ||
TBA 1-0510 | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 3.3VDC; Iout: 260mA; SIP4 |
| 20![]() | ||
TBA 1-0521E | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 5VDC; Uout2: -5VDC; SIP7 |
| 5![]() | ||
TBA 1-0512 | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 12VDC; Iout: 80mA; SIP4 |
| 84![]() | ||
TBA-10-KH-10 | Favier Group | Insulating tube; basalt fiber; khaki; -260÷560°C; Øint: 10mm; TBA |
| 70![]() | ||
TBA 1-0523E | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 15VDC; Uout2: -15VDC; SIP7 |
| 39![]() | ||
TBA 1-0519 | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5V; Uout: 9VDC; Iout: 110mA; SIP4 |
| 9![]() | ||
![]() ComS.I.T. USA | HSMBA100J00J1 | Avago Technologies | RoHS : Compliant | 2,000![]() | ||
9AB41432BA10 | siemens | RoHS : Compliant | 142![]() | |||
RSBA1002J2 | unknown | RoHS : Not Compliant | 40,000![]() | |||
QX12500000BA10A303050LF | Sunny Electronics Corp | RoHS : Compliant | 700![]() | |||
BA10339FE2![]() | ROHM Semiconductor | Comparator, 4 Func, 5000uV Offset-Max, 1300ns Response Time, BIPolar, PDSO14 RoHS : Not Compliant | 5,000![]() | |||
BA10358![]() | ROHM Semiconductor | RoHS : Not Compliant | 200![]() | |||
UB1107BA10TR | Stanley Electric Co | RoHS : Compliant | 118,040![]() | |||
BA10393F![]() | ROHM Semiconductor | RoHS : Compliant | 5,000![]() | |||
BA10358FEN | ROHM Semiconductor | RoHS : Compliant | 1,790![]() | |||
![]() Electro Enterprises | EXBA10P473J | Panasonic Electronic Components | Resistor RoHS : Compliant |
| 30![]() | |
![]() Karl Kruse GmbH & Co KG | BA104S01-100 | BOE | 825![]() | |||
![]() NAC | XZFABBA10A | SunLED Group | LED Display, SMD LED Display, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | ||
XZFABBA10A | SunLED Group | LED Display, Alphanumeric, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | |||
XZFABBA10A | SunLED Group | SMD LEDs, SMD LED , Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | |||
SST26VF016BA-104I/SN | Microchip Technology Inc | RoHS : Compliant | 0![]() | |||
SST26VF016BA-104I/UB | Microchip Technology Inc | RoHS : Compliant | 0![]() | |||
KBA-104-BSUS | TG3 ELECTRONICS | SMART CARD READER - 105 KEY US LAYOUT WITH IC CARD FUNCTION, INDEPENDENT NUM PAD RoHS : Compliant | 0![]() | |||
MX775BBA100M000 | Microchip Technology Inc | RoHS : Compliant |
| 0![]() | ||
SST26WF016BA-104-5I-SN | Microchip Technology Inc | RoHS : Compliant | 0![]() | |||
N2EOR1BA1070W1 | Panduit Corp | N-TYPE CAB 1070MM END OF ROW SEAL RoHS : Compliant | 0![]() | |||
XZFABBA10C2 | SunLED Group | SMD LEDs, SMD LED , Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | |||
XZFABBA10C2 | SunLED Group | LED Display, SMD LED Display, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | |||
XZFABBA10C2 | SunLED Group | LED Display, Alphanumeric, Color: Blue Lens: Wavelength: 468nm Min.Intensity: 2200 Viewing Angle: Package Size: 0.4"(10.16mm) Alphanumeric SMD RoHS : Compliant | 0![]() | |||
SST26PF016BA-104I/MF | Microchip Technology Inc | RoHS : Compliant | 0![]() | |||
119BBA101 | Solitron Devices Inc | RoHS : Compliant | 0![]() | |||
G3A2BA101A2PQXXAXX?TS | TULSAT | GS7000 2X TPS FB/TR 42/54 6P SA RX X2 CW RoHS : Compliant | 0![]() | |||
![]() Powell Electronics | 801-009-07M17-7BA-109C | Glenair Inc | CONNECTOR |
| 24![]() | |
![]() PUI | 108LBA100M2CC | Cornell Dubilier Electronics Inc | RoHS : Compliant | 2,946![]() | ||
![]() Richardson RFPD | 234BA104KDS | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Compliant |
| 0![]() | |
RBA1-0524S | Wall Industries Inc | DC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
WBA1045B | WanTcom | RF & MW LNA RoHS : Compliant |
| 0![]() | ||
502BA104KDG2 | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Not Compliant |
| 0![]() | ||
WBA1040A | WanTcom | RF & MW LNA RoHS : Compliant |
| 0![]() | ||
3198BA103U035APA1 | Cornell Dubilier Electronics Inc | ALUMINUM ELECTROLYTIC CAPACITOR RoHS : Compliant | 0![]() | |||
LP0BA1030A7TR\\250 | Kyocera AVX Components | LOW PASS FILTER RoHS : Compliant |
| 0![]() | ||
252BA103KDS | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Compliant |
| 0![]() | ||
104BA104KDS | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Compliant |
| 0![]() | ||
PSMP-FSBA-1000 | Amphenol RF | IN SERIES ADAPTER RoHS : Compliant |
| 0![]() | ||
RBA1-0505D | Wall Industries Inc | DC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
RW1S0BA100RFT | Ohmite Mfg Co | WIREWOUND RESISTOR RoHS : Not Compliant |
| 5![]() | ||
WBA1020-50A | WanTcom | RF & MW LNA RoHS : Compliant |
| 0![]() | ||
106BA104KDS | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Compliant |
| 0![]() | ||
104BA105KDS | Ohmite Mfg Co | COMPOSITION RESISTOR RoHS : Compliant |
| 0![]() | ||
![]() Rutronik | BLM18BA100SN1D | Murata Manufacturing Co Ltd | BLM18BA 10R 500mA R=0,25R RoHS : Compliant |
| 4,000![]() | |
![]() Schukat electronic | EEEHBA101UAP | Panasonic Electronic Components | SMD El-Cap 100uF 10V 6,3x5,8mm RoHS : Compliant |
| 0![]() | |
![]() Avnet Asia | BA10339F-E2![]() | ROHM Semiconductor | Comparator Quad ±18V/36V 14-Pin SOP T/R (Alt: BA10339F-E2) RoHS : Compliant | 12,500![]() | ||
BA10393F-E2![]() | ROHM Semiconductor | Comparator Dual ±18V/36V 8-Pin SOP T/R (Alt: BA10393F-E2) RoHS : Compliant | 12,500![]() | |||
BA10358FV-E2![]() | ROHM Semiconductor | OP Amp Dual GP ±16V/32V 8-Pin SSOP-B T/R (Alt: BA10358FV-E2) RoHS : Compliant | 12,500![]() | |||
HMB33CBA10 | ROHM Semiconductor | PW10 KBD ASM MATRIX EUROPE (Alt: HMB33CBA10) RoHS : Compliant | 0![]() | |||
BA10358F-E2![]() | ROHM Semiconductor | OP Amp Dual GP ±16V/32V 8-Pin SOP T/R (Alt: BA10358F-E2) RoHS : Compliant |
| 0![]() | ||
BA10324AF-E2![]() | ROHM Semiconductor | OP Amp Quad GP ±16V/32V 14-Pin SOP T/R (Alt: BA10324AF-E2) RoHS : Compliant | 0![]() | |||
BA10339FV-E2![]() | ROHM Semiconductor | Comparator Quad ±18V/36V 14-Pin SSOP-B T/R (Alt: BA10339FV-E2) RoHS : Compliant | 0![]() | |||
BA10324AFV-E2![]() | ROHM Semiconductor | OP Amp Quad GP ±16V/32V 14-Pin SSOP-B T/R (Alt: BA10324AFV-E2) RoHS : Compliant | 0![]() | |||
SST26VF032BA-104I/SM | Microchip Technology Inc | Flash Serial 3V 32Mbit 32M x 1Bit 8-Pin SOIJ (Alt: SST26VF032BA-104I/SM) RoHS : Compliant | 0![]() | |||
![]() Avnet Europe | D6XBA100 | Fagor Electrónica | YFAD6XBA100 (Alt: D6XBA100) RoHS : Compliant |
| 0![]() | |
EXBA10E103J | Panasonic Electronic Components | Res Thick Film NET 10K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXBA10E103J) RoHS : Compliant |
| 0![]() | ||
EXBA10P102J | Panasonic Electronic Components | Res Thick Film NET 1K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXBA10P102J) RoHS : Compliant |
| 0![]() | ||
HBA10MFZRE | TE Connectivity | Res Thick Film 10M Ohm 1% 4/5W ±100ppm/°C Molded RDL Thru-Hole (Alt: 1625960-3) RoHS : Compliant |
| 0![]() | ||
EXBA10P221J | Panasonic Electronic Components | Res Thick Film NET 220 Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXBA10P221J) RoHS : Compliant |
| 0![]() | ||
ECO78CBA103 | Vishay Intertechnologies | Res Conductive Plastic POT 10K Ohm 20% 3/10W 1(Elec)/1(Mech)Turn 3.18mm (22.2 X 36.2mm)mm Turret Panel Mount (Alt: ECO78CBA103) RoHS : Compliant |
| 0![]() | ||
HBA100MFZRE | TE Connectivity | Res Thick Film 100M Ohm 1% 4/5W ±100ppm/°C Molded RDL Thru-Hole (Alt: 1625960-1) RoHS : Compliant |
| 0![]() | ||
EXBA10P224J | Panasonic Electronic Components | Res Thick Film NET 220K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXBA10P224J) RoHS : Compliant |
| 0![]() | ||
EXBA10E473J | Panasonic Electronic Components | Res Thick Film NET 47K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXBA10E473J) RoHS : Compliant |
| 0![]() | ||
EXBA10P472J | Panasonic Electronic Components | Res Thick Film NET 4.7K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXBA10P472J) RoHS : Compliant |
| 0![]() | ||
EXBA10E223J | Panasonic Electronic Components | Res Thick Film NET 22K Ohm 5% ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Embossed Carrier T/R - Tape and Reel (Alt: EXBA10E223J) RoHS : Compliant |
| 0![]() | ||
3549S-1BA-103A | Bourns Inc | Res Wirewound POT 10K Ohm 3% 2W 10(Elec)/10(Mech)Turns 6.34mm (22.48 X 40.43mm) Solder Lug Panel Mount Plastic Tray (Alt: 3549S-1BA-103A) RoHS : Compliant |
| 0![]() | ||
FX2BA-100SA-1.27R | Hirose Electric Co Ltd | Conn IDC Connector SKT 100 POS 1.27mm IDT RA Cable Mount - Tape and Reel (Alt: 572-0678-0-00) RoHS : Compliant |
| 0![]() | ||
3549S-2BA-102/102B | Bourns Inc | 3549 Precision Potentiometer 1K Ohm 3% 2 W 50 ppm/°C 10(Elec)/10(Mech)Turn Panel Mount Tray (Alt: 3549S-2BA-102/102B) RoHS : Compliant |
| 0![]() | ||
FX2BA-100PA-1.27DSA(71) | Hirose Electric Co Ltd | Conn Board to Board HDR 100 POS 2.54mm Solder ST Thru-Hole - Tape and Reel (Alt: 572-0928-5-71) RoHS : Compliant |
| 0![]() | ||
![]() Chip1Stop | HIF3BA-10D-2.54R(63) | Hirose Electric Co Ltd | PCB to cable connector |
| 160![]() | |
HIF3BA-10D-2.54R(05) | Hirose Electric Co Ltd | Wire-to-wire connector RoHS : Compliant |
| 156![]() | ||
BLM18BA100SH1D | Murata Manufacturing Co Ltd | Chip Ferrite Bead RoHS : Compliant |
| 4,000![]() | ||
BLM18BA100SZ1D | Murata Manufacturing Co Ltd | Chip Ferrite Bead RoHS : Compliant |
| 4,000![]() | ||
BA10358FV-E2![]() | ROHM Semiconductor | Op Amp Dual GP �}16V/32V 8-Pin SSOP-B T/R RoHS : Compliant |
| 2,490![]() | ||
